| 1. | Tensor veli palatini muscle | 26. | Nerve of the pterygoid canal |
| 2. | Right recurrent laryngeal nerve | 27. | torus tubarius |
| 3. | Inferior oblique muscle | 28. | Long ciliary nerve |
| 4. | Buccal nerve | 29. | Ophthalmic artery |
| 5. | Ossicles | 30. | Nerve to mylohyoid |
| 6. | Styloglossus muscle | 31. | Inferior thyroid artery |
| 7. | Stylopharyngeus muscle | 32. | Ascending pharyngeal artery |
| 8. | Buccal branch of facial nerve | 33. | Dorsal scapular artery |
| 9. | Sphenomandibular ligament | 34. | Vertebral artery |
| 10. | Levator veli palatini muscle | 35. | Superior cervical sympathetic trunk ganglion |
| 11. | Stylohyoid ligament | 36. | Articular disk of temporomandibular joint |
| 12. | Recurrent laryngeal nerve | 37. | Pterion |
| 13. | Phrenic nerve | 38. | Mandibular nerve |
| 14 | Lateral pterygoid muscle | 39 | Hamulus of medial pterygoid plate |
| 15. | Superior labial artery | 40. | GVE / SVA / GSA |
| 16. | Trochlear nerve | 41. | Median glossoepiglottic fold |
| 17. | Sphenopalatine artery | 42. | Inferior alveolar artery and nerve |
| 18. | Costocervical trunk | 43. | Salpingopharyngeal fold |
| 19. | Descending palatine artery | 44. | Hypoglossal nerve |
| 20. | Trochlea (for the superior oblique) | 45. | Petrotympanic fissure |
| 21. | Greater superficial petrosal nerve | 46. | Glossopharyngeal nerve |
| 22. | GVE / SVA | 47. | Auriculotemporal nerve |
| 23. | Posterior cricoarytenoid muscle | 48. | Infraorbital nerve |
| 24. | Nerve to thryohyoid | 49. | A. Occipital artery B. External carotid artery |
| 25. | Parotid duct | 50. | A. Sphenoid sinus B. Hard palate |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.